• Entraînement Post Transe Gaule 2016

    Semaine 0 : au lendemain de la dernière étape de la Transe Gaule.

    Dimanche 28/08/2016 : (matin) 50'20" pour 7,9km.

    Semaine 1

    Lundi 29/08/2016 : (matin) 1h01'35" pour 9,6km.

    Mardi 30/08/2016 : (matin) 1h31'50" pour 15,0km.

    Mercredi 31/08/2016 : (soir) 1h34'50" pour 15,1km.

    Jeudi 01/09 : (soir)  1h43'20" pour 17,0km.

    Vendredi 02/09 : (soir) 1h37'10" pour 15,8km.

    Samedi 03/09 : (matin) 1h46'15" pour 17,3km.

    Dimanche 04/09 : (matin) 1h41'40" pour 16,8km.

    Total semaine N°1 : 10h56'40" pour 106,6km en 7 séances. Cumul 2016 : 4690,7km en 254 séances (dont 23 compétitions).

    Semaine 2

    Lundi 05/09/2016 : (soir) 1h33'30" pour 15,4km.

    Mardi 06/09/2016 : (soir) 55'40" pour 9,0km.

    Mercredi 07/09/2016 : (soir) 1h48'45" pour 18,3km.

    Jeudi 08/09/2016 : (soir) 54'50" pour 9,1km.

    Vendredi 09/09/2016 : (soir) 1h39'00" pour 16,3km.

    Samedi 10/09/2016 : (matin) 2h04'40" pour 21,4km.

    Dimanche 11/09/2016 : (matin) 2h03'35" pour 21,1km.

    Total semaine N°2 : 11h00'00" pour 110,6km en 7 séances. Cumul 2016 : 4801,3 km en 261 séances (dont 23 compétitions).

    Semaine 3

    Lundi 12/09/2016 : (soir) 1h41'25" pour 17,0km.

    Mardi 13/09/2016 : (soir) 53'30" pour 9,0km.

    Mercredi 14/09/2016 : (après-midi) 1h29'50" pour 15,1km.

    Jeudi 15/09/2016 : (soir) 1h39'00" pour 17,1km.

    Vendredi 16/09/2016 : (soir) 1h40'50" pour 17,0km.

    Samedi 17/09/2016 : (matin) 1h05'05" pour 11,0km.

    Dimanche 18/09/2016 : (soir) 1h42'25" pour 17,2km.

    Total semaine N°3 : 10h12'05" pour 103,4km en 7 séances. Cumul 2016 : 4904,7km en 268 séances (dont 23 compétitions).

    Semaine 4

    Lundi 19/09/2016 : (soir) 1h30'40" pour 15,9km.

    Mardi 20/09/2016 : (soir) 52'25" pour 9,0km.

    Mercredi 21/09/2016 : (soir) 1h29'00" pour 16,2km.

    Jeudi 22/09/2016 : (soir) 1h29'40" pour 16,2km.

    Vendredi 23/09/2016 : (soir) 1h26'25" pour 15,3km.

    Samedi 24/09/2016 : (matin) 2h01'00" pour 21,6km.

    Dimanche 25/09/2016 : (matin) 2h11'45" pour 23,0km.

    Total semaine N°4 : 11h00'55" pour 117,2km en 7 séances. Cumul 2016 : 5021,9km en 275 séances (dont 23 compétitions).

    Semaine 5

    Lundi 26/09/2016 : (soir) 1h43'40" pour 19,1km. (dont 6km + 3km à 12km/h r=4' à 10km/h)

    Mardi 27/09/2016 : (midi) 47'15" pour 8,2km. (soir) 51'40" pour 8,8km.

    Mercredi 28/09/2016 : (après-midi) 1h35'30" pour 16,8km.

    Jeudi 29/09/2016 : (soir) 1h35'25" pour 16,8km.

    Vendredi 30/09/2016 : (soir) 1h32'30" pour 16,1km.

    Samedi 01/10/2016 : (matin) 2h10'35" pour 22,4km.

    Dimanche 02/10/2016 : (matin) 1h09'30" pour 12,3km.

    Total semaine N°5 : 11h26'05" pour 120,5km en 8 séances. Cumul 2016 : 5142,4km en 283 séances (dont 23 compétitions).

     

    Semaine 6

    Lundi 03/10/2016 : (soir) 1h43'25" pour 18,1km.

    Mardi 04/10/2016 : (soir) 50'10" pour 8,7km.

    Mercredi 05/10/2016 : (après-midi) 1h31'30" pour 16,2km.

    Jeudi 06/10/2016 : (soir) 1h30'00" pour 15,7km.

    Vendredi 07/10/2016 : (soir) 1h44'50" pour 18,1km.

    Samedi 08/10/2016 : (matin) 2h03'00" pour 21,4km.

    Dimanche 09/10/2016 : (matin) 2h02'50" pour 20,9km.

    Total semaine N°6 : 11h25'45" pour 119,1km en 7 séances. Cumul 2016 : 5261,5km en 290 séances (dont 23 compétitions).

    Semaine 7

    Lundi 10/10/2016 : (soir) 1h41'05" pour 17,4km.

    Mardi 11/10/2016 : (soir) 49'25" pour 8,5km.

    Mercredi 12/10/2016 : (après-midi) 1h30'25" pour 15,9km.

    Jeudi 13/10/2016 : (soir) 1h32'55" pour 16,1km.

    Vendredi 14/10/2016 : (soir) 1h55'00" pour 19,8km.

    Samedi 15/10/2016 : (matin) 2h01'40" pour 20,2km.

    Dimanche 16/10/2016 : (matin) 1h48'30" pour 17,4km

    Total semaine N°7 : 11h19'00" pour 115,3km en 7 séances. Cumul 2016 : 5376,8km en 297 séances (dont 23 compétitions).

    Semaine 8

    Lundi 17/10/2016 : (soir) 1h26'55" pour 15,1km.

    Mardi 18/10/2016 : (soir) 48'05" pour 8,2km.

    Mercredi 19/10/2016 : (soir) 1h11'20" pour 12,2km.

    Jeudi 20/10/2016 : (matin) 1h19'05" pour 12,8km.

    Vendredi 21/10/2016 : (soir) 45'40" pour 7,6km.

    Samedi 22/10/2016 : Repos

    Dimanche 23/10/2016 : 6 Jours de France (Privas, Ardèche) --> 16h-0h : 65,3km

    Total semaine N°8 : 13h31'05" pour 121,2km en 6 séances. Cumul 2016 : 5498,0 km en 303 séances (dont 24 compétitions).

     

    Semaine 9

    Lundi 24/10/2016 : 6 Jours de France (Privas, Ardèche) --> + 106,3km = 171,6km

    Mardi 25/10/2016 : 6 Jours de France (Privas, Ardèche) --> + 94,1km = 265,7km

    Mercredi 26/10/2016 : 6 Jours de France (Privas, Ardèche) --> + 99,5km = 365,2km

    Jeudi 27/10/2016 : 6 Jours de France (Privas, Ardèche) --> + 100,6km = 465,8km

    Vendredi 28/10/2016 : 6 Jours de France (Privas, Ardèche) --> + 100,6km = 566,4km

    Samedi 29/10/2016 : 6 Jours de France (Privas, Ardèche) --> + 62,6km = 628,980km

    Dimanche 30/10/2016 : Repos

    Total semaine N°9 : 136h00'00" pour 563,7km en 1 séance. Cumul 2016 : 6070,9km en 303 séances (dont 24 compétitions).

     

    Semaine 10

    Lundi 31/10/2016 : (matin) 1h00'20" pour 9,2km.

    Mardi 01/11/2016 : (matin) 1h39'45" pour 15,2km.

    Mercredi 02/11/2016 : (matin) 2h07'00" pour 19,0km.

    Jeudi 03/11/2016 : (soir) 1h34'15" pour 14,9km.

    Vendredi 04/11/2016 : (soir) 1h38'10" pour 15,5km.

    Samedi 05/11/2016 : (matin) 2h12'25" pour 21,4km.

    Dimanche 06/11/2016 : (matin) 1h51'45" pour 17,9km.

    Total semaine N°10 : 12h03'40" pour 113,1km en 7 séances. Cumul 2016 : 6174,8km en 310 séances (dont 24 compétitions).

     

    Semaine 11

    Lundi 07/11/2016 :

    Mardi 08/11/2016 :

    Mercredi 09/11/2016 :

    Jeudi 10/11/2016 :

    Vendredi 11/11/2016 :

    Samedi 12/11/2016 :

    Dimanche 13/11/2016 :

    Total semaine N°11 : 0h00'00" pour 0,0km en 0 séance. Cumul 2016 : 6174,8km en 310 séances (dont 24 compétitions).

    « CR de la Transe Gaule 2016Automne Hiver 2016/2017 : pour quelques ultras de plus »

  • Commentaires

    Aucun commentaire pour le moment

    Suivre le flux RSS des commentaires


    Ajouter un commentaire

    Nom / Pseudo :

    E-mail (facultatif) :

    Site Web (facultatif) :

    Commentaire :